Product Details:
Minimum Order Quantity | 500 Kilogram |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Color | white |
Physical State | Crystals |
Is It Water Soluble | Soluble |
Matter Insoluble in Water | 1.5% max |
Nitrate Nitrogen | 14.4% min |
Total Calcium | 18.8% min |
Total Nitrogen | 15.5% min |
Features:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Physical State | Crystals |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Color | white |
Water Solubility | 100% |
Chloride | 1.5% Max |
Moisture | 0.5% Max |
Total Nitrogen | 13% min |
Total Potassiom | 45% Min (K20) |
Water Insoluble | 0.05% Max |
Features:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Grade Standard | Agriculture |
Pack Type | HDPE Bag |
Form | Powder |
Packaging Size (Kg) | 25 kg |
Solubility | 100 % |
Color | White |
Features and benefits:
Product Details:
Minimum Order Quantity | 1000 Kg |
Grade | Industrial Use |
Packaging Size | 50 kg |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Pack Type | HDPE bag |
Color | White |
Moisture | 0.5% max |
Pack Size | 25 kg |
Matter Insoluble in water | 0.5% max |
Phosphate | 61% min W/S (P2O5) |
Sodium | 0.5 % max as NaCl |
Amonical Nitrogen | 12% min |
Features:
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Agriculture |
Pack Type | HDPE Bag |
Color | White |
Purity | 99 % |
Moisture | 0.5% max |
Potassium | 34% min. (K2O) |
Sodium | 0.025% Max (NaCl) |
Phosphate | 52% min (P2O5) |
00:52:34 Mono Potassium Phosphate (NPK)
Features:
Product Details:
Minimum Order Quantity | 5000 Kg |
NPK Ratio | 13:40:13 |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Pack Type | HDPE Bag |
Pack Size | 25 Kg |
Potassium | 13% min |
Sodium | 0.25%max |
Total Phospate | 40%min |
Total Nitrogen | 13% min |
Nitrate Nitrogen | 4.4 max |
Ammonical Nitrogen | 8.6% min |
Water Insoluble | 0.5% max |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
NPK Ratio | 19:19:19 |
Grade Standard | Agriculture |
Pack Type | HDPE Bag |
Pack Size | 25 Kg |
Form | Powder |
Purity | 99 % |
Usages | Agriculture Fertilizer |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Grade Standard | Agriculture |
Pack Type | HDPE Bag |
Sulphur | 17.5% min |
Total Potassium | 50% min (K20) |
Pack Size | 25 Kg |
Form | 25 Kg HDPE Bag |
Chloride | 2.5% max |
Moisture | 1.5% max |
Sodium | 2 max as NaCl |
Feature:
Product Details:
Minimum Order Quantity | 500 Kg |
Grade Standard | Agriculture |
Pack Type | HDPE Bag |
Packaging Size (Kg) | 25 kg |
Total Potassium | 13% min |
Form | Powder |
Sodium | 0.25%max |
Ammonical Nitrogen | 8.6% min |
Nitrate Nitrogen | 4.4 max |
Total Phospate | 40%min |
Water Insoluble | 0.5% max |