Product Details:
Minimum Order Quantity | 500 Kg |
Grade | Bio-tech Grade |
Packaging Size | 50 kg Reused Bag |
Pack Size | 50kg |
Pack Type | Reused HDPE Bag |
Form | Granules |
Grade Standard | Bio-Tech Grade |
Color | Brown |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Form | Powder |
Pack Type | HDPE bag |
Pack Size | 20 kg |
Color | White |
Sr. No. | Parameters | Unit | Specifications |
---|---|---|---|
1 | Appearance | Fine white free flowing powder | |
2 | Moisture | % | 5.0 Max |
3 | Loss on ignition | % | 10.0 Max |
4 | Bulk density (Before Tapping) | Gm/lit | 0.08 |
5 | Bulk density (After Tapping) | Gm/lit | 0.11 |
6 | DBP Absorption | % | 240 min |
7 | L.O.D at 110c 2hrs | % | 5.0 max |
8 | Residue on 325 mesh (wet sieving) | % | 1.0 max |
9 | Silica content %w/w | % | 98.5 min |
10 | Iron Content | PPM | 200 max |
11 | Other Soluble Salt | % | 0.5 |
12 | Particle size passing thru 200 BSS test sieve | % | 99.0 min |
13 | Colour | - | White |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Usage | Agriculture |
Packaging Type | HDPE Bag |
Packaging Size | 50Kg |
Color | White |
Form | Powder |
Product Details:
Usage | Agriculture fertilizers |
Pack Size | 50 kg |
Color | White |
Form | Powder |
Pack Type | HDPE bag |
This is a natural source of silica and it is having 98-99% Silicon content.
Benefits :
Sr. No. | Parameters | Unit | Specifications |
---|---|---|---|
1 | Appearance | Fine white free flowing powder | |
2 | Moisture | % | 5.0 Max |
3 | Loss on ignition | % | 10.0 Max |
4 | Bulk density (Before Tapping) | Gm/lit | 0.08 |
5 | Bulk density (After Tapping) | Gm/lit | 0.11 |
6 | DBP Absorption | % | 240 min |
7 | L.O.D at 110c 2hrs | % | 5.0 max |
8 | Residue on 325 mesh (wet sieving) | % | 1.0 max |
9 | Silica content %w/w | % | 98.5 min |
10 | Iron Content | PPM | 200 max |
11 | Other Soluble Salt | % | 0.5 |
12 | Particle size passing thru 200 BSS test sieve | % | 99.0 min |
13 | Colour | - | White |